
The Motorola Razr XT910 is powered by 1.2GHz dual-core ARM Cortex-A9 processor and it 16GB of internal storage that can be expanded up to 32GB via a microSD card. As far as the cameras are concerned, the Motorola Razr XT910 packs a 8-megapixel primary camera on the rear and a 1.3-megapixel front shooter for selfies.
The Motorola Razr XT910 runs Android 2.3 and is powered by a 1780mAh non removable battery. It measures 130.70 x 68.90 x 7.10 (height x width x thickness) and weighs 127.00 grams.
The Motorola Razr XT910 is a single SIM (GSM) smartphone that accepts a Regular SIM. Connectivity options include Wi-Fi, GPS, Bluetooth. Sensors on the phone include Proximity sensor, Ambient light sensor, Accelerometer.

Motorola Razr XT910
- KEY SPECS
Display
4.30-inch
Processor
1.2GHz
Front Camera
1.3-megapixel
Resolution
540×960 pixels
RAM
OS
Android 2.3
Storage
16GB
Rear Camera
8-megapixel
Battery capacity
1780mAh
| ALSO SEE |
![]() Motorola Moto Razr V3i Unlocked Mobile Phone in …
₹ 8,000
|
![]() Motorola droid razr XT 926 cdma gsm UNLOCKED …
₹ 13,999
|
![]() Motorola droid razr xt1080 GSM UNLOCKED IMPO…
₹ 14,999
|
| Release date | November 2011 |
| Form factor | Bar |
| Dimensions (mm) | 130.70 x 68.90 x 7.10 |
| Weight (g) | 127.00 |
| Battery capacity (mAh) | 1780 |
| Removable battery | No |
| Colours | Mercury Silver |
| SAR value | NA |
| Screen size (inches) | 4.30 |
| Touchscreen | Yes |
| Resolution | 540×960 pixels |
| Pixels per inch (PPI) | 256 |
| Processor | 1.2GHz dual-core |
| Processor make | ARM Cortex-A9 |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 1.3-megapixel |
| Operating System | Android 2.3 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | Yes |
| Headphones | No |
| FM | No |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
[“source-gadgets”]
